| Northeastern/Mid-Atlantic |
| Project Name: | Pingree Forest Partnership
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | A landscape level conservation easement created to sustain working forests while protecting forest resources for wildlife, fisheries, migratory birds, and local economies.
|
| Website: | www.newenglandforestry.org/projects/pingree.asp |
| Contact: | Frank Reed Sr. Project Specialist New England Forestry Foundation (802) 728-3163 phurter@sover.net
|
| |
| Project Name: | Restoration Project at Alamatong Wellfield in Morris County
|
| Location: | Northeastern/Mid-Atlantic: New Jersey
|
| Summary: | Partners target removal of invasive Russian olive shrub on 600-acre wellfield, a primary water source for over 470,000 Morris County residents and habitat for a variety of birds and insects.
|
| Website: | www.mcmua.com/Water/WaterConservationAdopttheAlamatong.htm |
| Contact: | David Smart State Resource Conservationist USDA-NRCS 732-537-6051 david.smart@nj.usda.gov
|
| |
| Project Name: | New York City Watershed Protection and Partnership Council
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Protection of a water system supplying 9 million people requires close cooperation of government and non-government stakeholders and numerous watershed programs
|
| Website: | www.dos.state.ny.us/watershed/wppc.htm |
| Contact: | William C. Harding Executive Director New York City Watershed Protection and Partnership Council 914-734-1347 wharding@dos.state.ny.us
|
| |
| Southeastern |
| Project Name: | Data Verifies BMPs Improve Water Quality
|
| Location: | Southeastern: Alabama
|
| Summary: | Partners gathered data to prove that installed BMPs have a positive impact on water quality – 92% bedload sediment reduction; 75% nitrate reduction.
|
| Website: | www.bae.ncsu.edu/programs/extension/wqg/99rept319/index_files/alabama.pdf |
| Contact: | Marlon Cook
Geological Survey of Alabama 205-349-2852 mccok@gsa.state.al.us
|
| |
| Project Name: | Hacienda Pellejas Endangered Species Habitat Restoration Project
|
| Location: | Southeastern: Puerto Rico
|
| Summary: | Through the Partners for Fish and Wildlife program the landowner is restoring shade coffee and riparian buffers in his ranch for the benefit of listed species and migratory birds.
|
| Website: | www.haciendapellejas.com |
| Contact: | Silmarie Padron Partners for Fish and Wildlife Coordinator US Fish and Wildlife Service 787-851-7297 silmarie_padron@fws.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Dakota County Minnesota Farmland and Natural Areas Program
|
| Location: | Midwest/Northern High Plains: Minnesota
|
| Summary: | This voluntary program seeks to protect 5,000-10,000 acres of priority Dakota County farmlands and natural areas over the next 10 years.
|
| Website: | www.co.dakota.mn.us/planning/fnap |
| Contact: | Al Singer FNAP Manager Dakota County 952-891-7001 al.singer@co.dakota.mn.us
|
| |
| Project Name: | Chouteau Island Implementation
|
| Location: | Midwest/Northern High Plains: Illinois
|
| Summary: | The Chouteau Island Implementation effort will convert a 5,500 acre island-complex, outside of St. Louis, Mo., into a passive recreational complex with extensive floodplain habitat restoration.
|
| Website: | www.swircd.org/ |
| Contact: | Dave Eustis Chouteau Island Project Manager Southwestern Illinois RC&D, Inc. 618-566-4451 dave.eustis@rcdnet.net
|
| |
| Project Name: | Dakota Prairie/McKenzie County Grazing Association Partnership
|
| Location: | Midwest/Northern High Plains: North Dakota
|
| Summary: | Ongoing partnership between the Forest Service & the Grazing Association (over 190 ranches) for stewardship of national grasslands interspersed with private ranchlands.
|
| Website: | www.fs.fed.us/r1/dakotaprairie/mckenzie.htm |
| Contact: | Frank Guzman District Ranger USDA Forest Service, Dakota Prairie Grasslands, McKenzie Ranger District 701-842-2393 fguzman@fs.fed.us
|
| |
| South-Central/South-West |
| Project Name: | Rio Grande Basin Initiative
|
| Location: | South-Central/South-West: New Mexico, Texas
|
| Summary: | The Rio Grande Basin is a highly productive agricultural area, with irrigated agriculture claiming more than 85 percent of its water.
|
| Website: | riogrande.tamu.edu |
| Contact: | Dr. B.L. Harris Project Director, Associate Director Texas Water Resources Institute 979-845-1851 bl-harris@tamu.edu
|
| |
| Project Name: | Bradshaw Foothills Planning Partnership
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | A citizen driven management plan is in development for the Bradshaw Foothills in Arizona.
|
| Contact: | Chris Horyza Community Liaison Bureau of Land Management 623-580-5628 chris_horyza@blm.gov
|
| |
| Project Name: | Dry Hollow Agricultural and Wildlife Preservation Initiative
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | A private, non-profit land trust uses conservation easements to help landowners preserve nine working ranches and wildlife preserves in the rural, scenic Dry Hollow drainage prized as wildlife habitat
|
| Website: | www.avlt.org |
| Contact: | Martha Cochran Executive Director Aspen Valley Land Trust 970-963-8440 marthac@avlt.org
|
| |
| Project Name: | Landscape Change, Grassland Health, and Bark Beetle Infestation
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | Remotely sensed satellite data are used to develop maps and GIS layers that enable the San Carlos Apache Tribe to manage their lands.
|
| Contact: | Edwin L. Pfeifer Acting Team Chief U. S. Geological Survey 520-670-5019 epfeifer@usgs.gov
|
| |
| Project Name: | Shortleaf Pine-Bluestem Ecosystem Restoration Project
|
| Location: | South-Central/South-West: Arkansas
|
| Summary: | Through thinning and prescribed burning, this ecosystem has been restored on over 50,000 acres, leading to population increases in five declining species.
|
| Website: | www.nwanews.com/story_print.php?paper=adg&Sports=section&storyid=109953 |
| Contact: | L. D. Hedrick Team Leader for Integrated Resource Management USDA Forest Service 501-321-5270 lhedrick@fs.fed.us
|
| |
| Far West |
| Project Name: | Hokulea, Navigating Change in the Hawaiian Islands
|
| Location: | Far West: Hawaii
|
| Summary: | "Navigating Change" is a project focused on raising awareness to ultimately motivate people to change their attitudes and behaviors to better care for all our islands and ocean resources.
|
| Website: | www.navigatingchange.org and www.hawaiianatolls.org |
| Contact: | Ann Bell Outdoor Recreation Planner U.S. Fish and Wildlife Service (808) 792-9530 Ann_Bell@fws.gov
|
| |
| Project Name: | Tomales Bay Watershed
|
| Location: | Far West: California
|
| Summary: | The “all-stakeholder” Tomales Bay Watershed Council formed in 2000 and its 30 members unanimously adopted a 135-page watershed plan in 2004.
|
| Website: | www.tomalesbaywatershed.org/index.html |
| Contact: | Neysa King Watershed Coordinator Tomales Bay Watershed Council 415-663-9092 tbwc@horizoncable.com
|
| |
| Project Name: | Participatory Biological Monitoring Guidelines
|
| Location: | Far West: Oregon
|
| Summary: | The “Participatory Biological Monitoring Guidelines” project helps managers and scientists form local partnerships to meet biological monitoring needs while maintaining scientific standards.
|
| Website: | www.ifcae.org/projects/ncssf3/ |
| Contact: | Eric T. Jones, PH.D. Participatory Research Coordinator Institute for Culture and Ecology 503-331-6681 etj@ifcae.org
|
| |
| Project Name: | Moose Creek Fish Passage Restoration Project
|
| Location: | Far West: Alaska
|
| Summary: | A man-made waterfall blocked salmon from quality habitat. The Chickaloon Tribe lead a restoration project to reconstruct a natural river channel bypassing the waterfall.
|
| Contact: | Jessica Dryden Moose Creek Project Coordinator Chickaloon Village Environmental Protection Program 907-745-0737
|
| |
| Project Name: | Ragg Station Trail Restoration Project
|
| Location: | Far West: Idaho
|
| Summary: | An integrated crew made up of the Montana Conservation Corps, Nez Perce National Forest, Framing Our Community, and Nez Perce Tribal employees.
|
| Website: | www.FramingOurCommunity.org |
| Contact: | Joyce Dearstyne Executive Director Framing Our Community 208 84-2939 joyce@FramingOurCommunity.org
|
| |
| Project Name: | Bahia Acquisition and Wetland Restoration Project
|
| Location: | Far West: California
|
| Summary: | Project to permanently protect a 632-acre property consisting of unique native oak woodlands and diked/filled wetlands and to restore significant acreage of tidal wetlands.
|
| Contact: | Barbara Salzman President Marin Audubon Society 415 924-6057 bsalzman@att.net
|
| |
| Project Name: | Recoverability and Vulnerability of Desert Ecosystems (RVDE) Project: Mojave Desert Ecosystems
|
| Location: | Far West: California, Nevada, South-Central/South-West: Arizona, Utah
|
| Summary: | Examines disturbance and recovery of regional desert ecosystems to develop tools to manage desert ecosystems pressured by population growth and competing needs.
|
| Website: | geography.wr.usgs.gov/mojave/rvde/ |
| Contact: | Len Gaydos Center Director U.S. Geological Survey 650-329-4330 lgaydos@usgs.gov
|
|
|