| Northeastern/Mid-Atlantic |
| Project Name: | Waste Solutions Forum
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | Waste Solutions Forum brought together key stakeholders to assemble an action plan for implementing environmentally and economically viable solutions for excess animal waste in the Shenandoah Valley.
|
| Website: | www.agnr.umd.edu/users/waterqual/VAwaste.doc |
| Contact: | Kathy Holm Coordinator, Shenandoah RC&D U.S. Department of Agriculture (540) 248-3321 kathy.holm@va.usda.gov
|
| |
| Project Name: | New Gosport Landfill Site Restoration
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | 5500 tons of abrasive blast material and used sand blasting grit were disposed of to restore the area to a functional component of the Paradise Creek Watershed.
|
| Contact: | Marjorie Mayfield
Elizabeth River Project 757-399-7487 mmayfield@elizabethriver.org
|
| |
| Project Name: | New York City Watershed Protection and Partnership Council
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Protection of a water system supplying 9 million people requires close cooperation of government and non-government stakeholders and numerous watershed programs
|
| Website: | www.dos.state.ny.us/watershed/wppc.htm |
| Contact: | William C. Harding Executive Director New York City Watershed Protection and Partnership Council 914-734-1347 wharding@dos.state.ny.us
|
| |
| Southeastern |
| Project Name: | Red-Cockaded Woodpecker Programmatic Safe Harbor
|
| Location: | Southeastern: South Carolina
|
| Summary: | Safe Harbor agreement was established in South Carolina to address landowner concerns and to provide sufficient assurances to engage them in woodpecker habitat conservation.
|
| Contact: | Michael Bean Sr. Attorney, Ecosystems Program Environmental Defense 202-387-3500 ext. 3312 michael_bean@environmentaldefense.org
|
| |
| Project Name: | Tampa Bay Nitrogen Management Consortium
|
| Location: | Southeastern: Florida
|
| Summary: | Collaborative group of local and state orgs develops Nitrogen Management Action Plan and national model for public-private alliances to reduce nitrogen in Tampa Bay Estuary.
|
| Website: | www.tbep.org/press/coastlin.html |
| Contact: | Nanette Holland Public Outreach Coordinator Tampa Bay National Estuary Program 813-893-2765 nanette@tbep.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Mechanized Thinning Trial of Upland Hardwood Forests
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | A thinning trial was conducted on a site typical of overstocked, saw log-sized, upland hardwood stands on steep (30%), stony terrain in the Ozarks.
|
| Website: | www.eofc.org |
| Contact: | Peter Becker Research Coordinator Eastern Ozarks Forestry Council 573-689-2121 wongbeck@yahoo.com
|
| |
| Project Name: | Northern Michigan Conservation and Wildlife Alliance
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | To bring together all hands-on conservation organizations and to introduce them to the public.
|
| Contact: | Doug Truax Chair Northern Michigan Wildlife and Conservation Alliance 231-369-2325 dwtruax@acegroup.cc
|
| |
| Project Name: | Calumet Initiative
|
| Location: | Midwest/Northern High Plains: Illinois, Indiana
|
| Summary: | A coalition working to revitalize both the Rustbelt economy and the significant ecological riches of Calumet.
|
| Website: | www.cityofchicago.org/environment |
| Contact: | Suzanne Malec Deputy Commissioner Chicago Department of Environment 312-744-7468 smalec@cityofchicago.org
|
| |
| Project Name: | Platte River Ecosystem Program
|
| Location: | Midwest/Northern High Plains: Nebraska, Wyoming, South-Central/South-West: Colorado
|
| Summary: | The partnership seeks a river recovery program that addresses both habitat conservation and regional water development needs and utilizes imagery and geospatial information.
|
| Website: | mcmcweb.er.usgs.gov/platte/ |
| Contact: | Randy Parker Hydrologist U. S. Geological Survey 303-236-4882 rsparker@usgs.gov
|
| |
| Project Name: | Safeguarding Natural and Cultural Heritage in National Parks
|
| Location: | Midwest/Northern High Plains: Nebraska, South-Central/South-West: Colorado
|
| Summary: | Innovative and specialized mobile strike teams work with private and public partners throughout the country to manage harmful invasive plants on park lands.
|
| Website: | www.nature.nps.gov/biology/invasivespecies |
| Contact: | Linda R. Drees Branch Chief National Park Service 970.225.3595 Linda_Drees@nps.gov
|
| |
| South-Central/South-West |
| Project Name: | Diablo Trust/Diablo Canyon Rural Planning Area
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | With a goal to provide a model for other rural communities across Arizona, and the West, the project has produced innovative planning methods to help protect the economic value of ranchlands.
|
| Website: | www.diablotrust.org |
| Contact: | Hadassah Holland Ziegler Administrative & Program Manager The Diablo Trust 928-523-0588 info@diablotrust.org
|
| |
| Project Name: | Oklahoma Wildlife Alliance
|
| Location: | South-Central/South-West: Oklahoma
|
| Summary: | Oklahoma Wildlife and Prairie Heritage Alliance (OWPHA) provides a trusted and open forum for private landowners to engage with resource managers and conservation programs.
|
| Website: | www.owpha.org |
| Contact: | Trapper Heglin Coordinator Oklahoma Wildlife and Prairie Heritage Alliance (580) 735-2322 trapperheglin@pldi.net
|
| |
| Project Name: | Greater Flagstaff Forests Partnership
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | The Partnership works collaboratively in the Flagstaff region to restore native ecosystems, protect communities from destructive wildfire, and enhance economic opportunities for community enterprises.
|
| Website: | www.gffp.org |
| Contact: | Steve Gatewood Program Director Greater Flagstaff Forests Partnership 928/226-0644 steveg@gffp.org
|
| |
| Project Name: | Arizona OHV Inventory Partnership
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | Interagency comprehensive inventory of existing OHV routes on FS, BLM, State Trust Lands in AZ.
|
| Website: | www.fs.fed.us/recreation/programs/ohv/ |
| Contact: | Jerry Ingersoll OHV Program Leader USDA Forest Service 202-205-0931 jingersoll@fs.fed.us
|
| |
| Far West |
| Project Name: | Family Forest Habitat Conservation Plan
|
| Location: | Far West: Washington
|
| Summary: | The FFHCP is a community effort in collaboration with USFWS to develop viable long term forest management plans for family forest owners.
|
| Website: | www.familyforestfoundation.org |
| Contact: | Steve Stinson Executive Director Family Forest Foundation 360-345-1023 stevestinson@familyforestfoundation.org
|
| |
| Project Name: | Hawaii Coral Reef and Native Algae Restoration
|
| Location: | Far West: Hawaii
|
| Summary: | Volunteers, local communities, NGOs, businesses, and government agencies work together to remove invasive alien algae and to begin to restore Hawaii's coral reefs.
|
| Website: | www.nature.org/wherewework/northamerica/states/hawaii |
| Contact: | Eric Co Marine Conservation Program Coordinator The Nature Conservancy of Hawaii 808-537-4508 eco@tnc.org
|
| |
| Project Name: | Puget Sound Shared Strategy
|
| Location: | Far West: Washington
|
| Summary: | Using local conservation efforts already underway, the Shared Strategy is a ground-up approach to the development of a science-based, locally supported salmon recovery plan for Puget Sound.
|
| Website: | www.sharedsalmonstrategy.org/ |
| Contact: | Jim Kramer Executive Director Puget Sound Shared Strategy 206-447-3336 JKramer@sharedsalmonstrategy.org
|
| |
| Project Name: | Big Wood River Fishery Assessment: Healthy Waters, Healthy Future
|
| Location: | Far West: Idaho
|
| Summary: | This study identifies habitat as the factor limiting the fishery and identifies threats to fish habitat. The study suggests how local governments and conservationists can address these issues.
|
| Website: | www.woodriverlandtrust.org/FishReport/FisheryAssessmentReport.html |
| Contact: | Kathryn Goldman Project Coordinator Wood River Land Trust (208) 788-3947 kgoldman@woodriverlandtrust.org
|
| |
| Project Name: | Yukon River Inter-Tribal Watershed Council
|
| Location: | Far West: Alaska
|
| Summary: | Indigenous grassroots organization of more than 60 tribes provides critical technical assistance to local tribes to help them protect and preserve the Yukon River watershed.
|
| Website: | www.yritwc.com/ |
| Contact: | Rob Rosenfeld Program Director Yukon River Inter-Tribal Watershed Council 907-451-2530 rrosenfeld@yritwc.com
|
| |
| National |
| Project Name: | Answer The Call Initiative
|
| Location: | National
|
| Summary: | Restore and enhance upland game bird habitat on Forest Service and BLM lands in cooperation with Quail Unlimited, NFWF and other partners.
|
| Contact: | Roger Wells National Habitat Coordinator Quail Unlimited, Inc. 620-443-5834 roger@qu.org
|
|
|