| Northeastern/Mid-Atlantic |
| Project Name: | Sterling Forest
|
| Location: | Northeastern/Mid-Atlantic: Vermont
|
| Summary: | Headwaters to Sterling Falls Gorge protected by 2,150-acre land purchase by Friends of Sterling Valley and the Sterling Falls Gorge Natural Area Trust.
|
| Contact: | Gar Anderson
(802) 253-9035 gander07@realtor.com
|
| |
| Project Name: | Friends of the Rappahannock (F.O.R.)
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | Conservation and protection of the Rappahannock River and its watershed through locally-led partnerships promoting L.I.D practices, agricultural BMP’s and conservation easements.
|
| Website: | www.riverfriends.org |
| Contact: | Tom Van Arsdall Volunteer Chair Friends of the Rappahannock (540) 785-0949 tom@vanarsdall.com
|
| |
| Southeastern |
| Project Name: | Pine Mountain Georgia
|
| Location: | Southeastern: Georgia
|
| Summary: | The Ida Cason Callaway Foundation Preserve adjoins Franklin D. Roosevelt State Park with rare Montane Longleaf Pine. A conservation easement was sold to the State to maintain this land in forest use.
|
| Contact: | LuAnn Craighton Director of Land Stewardship Ida Cason Callaway Foundation, Callaway Gardens 706-663-5192 LCraighton@callawaygardens.com
|
| |
| Midwest/Northern High Plains |
| Project Name: | Creating, Protecting, and Restoring Kansas Wetlands and Streams
|
| Location: | Midwest/Northern High Plains: Kansas
|
| Summary: | Partnership is a non-governmental, non-political, locally-driven group that implements sound plans to address Kansas wetland, stream, and riparian area water quality and habitat concerns.
|
| Website: | www.kaws.org/ |
| Contact: | Tim Christian State Coordinator The Kansas Alliance for Wetlands and Streams, Inc. (KAWS) 620-241-3636 tchristian@kaws.org
|
| |
| Project Name: | Michigan Frog & Toad Survey
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | The Michigan Frog and Toad Survey will provide a wealth of information on the status of Michigan frog and toad populations, and help monitor the quality of our environment.
|
| Website: | www.michigan.gov/dnr/1,1607,7-153-10370_12143_12194---,00.html |
| Contact: | Lori Sargent Natural Heritage Specialist Michigan Department of Natural Resources 517-373-9418 SargenL2@michigan.gov
|
| |
| Project Name: | Partners of the USDA Forest Service Lewis & Clark National Historic Trail Interpretive Center
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | The Lewis & Clark Interpretive Center was built through partnerships and works with a diversity of tribes, partner groups and volunteers to deliver world class education and interpretive programs.
|
| Website: | www.fs.fed.us/r1/lewisclark/lcic/ |
| Contact: | Jane Weber Center Director Lewis & Clark National Forest, Lewis and Clark National Historic Trail Interpretive Center (406) 727-8733 jweber@fs.fed.us
|
| |
| Project Name: | Pleasure Valley Conservancy
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | The restoration and preservation of privately-owned 226 acre parcel containing prairie, oak savanna, woodlands, and wetlands, through conservation easement with The Prairie Enthusiasts.
|
| Website: | www.theprairieenthusiasts.org/ |
| Contact: | Ken Wade owner The Prairie Enthusiasts 608-767-3111 www.theprairieenthusiasts.com
|
| |
| South-Central/South-West |
| Project Name: | Sonoran Pronghorn Captive Breeding Program
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | A cooperative captive breeding program was established in Arizona to halt the decline of the endangered Sonoran Pronghorn and to seed new populations of the species in the state.
|
| Contact: | Mr. John Hervert Wildlife Biologist Arizona Department of Game and Fish 928-342-0091 jhervert@gf.state.az.us
|
| |
| Project Name: | Louisiana Coastal Area Ecosystem Restoration Study
|
| Location: | South-Central/South-West: Louisiana
|
| Summary: | The Louisiana Coastal Area Ecosystem Restoration Study uses partnerships, science, and geospatial/visualization technologies to address land loss.
|
| Website: | www.lca.gov/index.aspx |
| Contact: | R. King Milling Chairman Governor’s Advisory Commission on Coastal Restoration and Conservation 504-586-7176 rmilling@whitneybank.com
|
| |
| Far West |
| Project Name: | Columbia River Estuary Spill Fund
|
| Location: | Far West: Oregon, Washington
|
| Summary: | Partners collaborate on restoration and education efforts in the lower Columbia River.
|
| Contact: | Stephen Zylstra Division Manager, OFWO U.S. Fish and Wildlife Service (503) 231-6179 stephen_zylstra@fws.gov
|
| |
| Project Name: | Restoring Farmland in Nevada
|
| Location: | Far West: Nevada
|
| Summary: | Conservation partners are working to find ways, both vegetative and non-vegetative, to permanently protect farmland soils from wind erosion after irrigation water is removed.
|
| Website: | www.nv.nrcs.usda.gov |
| Contact: | Rod Dahl Resource Conservationist USDA NRCS (775) 857-8500 x 146 rod.dahl@nv.usda.gov
|
| |
| Project Name: | Dry Creek Quarry Restoration
|
| Location: | Far West: California
|
| Summary: | Since 2004, Sequoia Riverlands Trust has been restoring natural stream flows, recontouring disturbed areas, seeding native grasses and planting oak and sycamore trees at this former gravel mine.
|
| Website: | www.sequoiariverlands.org |
| Contact: | Hilary Dustin Land Steward Sequoia Riverlands Trust 559.738.0211 hilary@sequoiariverlands.org
|
| |
| Project Name: | Audubon California Landowner Stewardship Program
|
| Location: | Far West: California
|
| Summary: | Audubon California works with farmers and ranchers in the Sacramento Valley to implement restoration projects in a manner compatible with existing agricultural operations.
|
| Website: | ca.audubon.org/LSP/Willow_Slough.htm |
| Contact: | Vance Russell Program Director Audubon California 530-795-2921 vrussell@audubon.org
|
| |
| Project Name: | California Tribal Partnerships
|
| Location: | Far West: California
|
| Summary: | A unique blend of traditional Native American practices and today’s science preserves native customs and contributes to forest health.
|
| Website: | www.r5.fs.fed.us/tribal-relations |
| Contact: | Sonia Tamez Regional Tribal Relations Program Manager USDA Forest Service 707-562-8919 stamez@fs.fed.us
|
| |
| Project Name: | Hanford Reach Fall Chinook Protection Program
|
| Location: | Far West: Washington
|
| Summary: | Cooperative agreement to control river flows for fall Chinook salmon to maximize spawning and rearing conditions in mid-Columbia River, while maintaining flexibility of hydroelectric dam operators.
|
| Website: | www.gcpud.org/stewardship.htm |
| Contact: | Linda Jones
Grant County Public Utility District 509-754-5037 ljones1@gcpud.org
|
| |
| Project Name: | Ocean Shores Waterways
|
| Location: | Far West: Washington
|
| Summary: | This project addresses waterways-related ecological and economic issues to ensure and promote sustainable practices in this growing coastal community.
|
| Website: | forthcoming |
| Contact: | Lynn Wilson Partnership Director Ocean Shores Waterways 360-961-3363 lwilson@nasw.org
|
| |
| Project Name: | The Habitat Trust for Wildlife
|
| Location: | Far West: California
|
| Summary: | Working cooperatively with local grassroots organizations and landowners, THT manages and owns in fee title over 500-acres of globally imperiled habitats in biodiversity hotspots.
|
| Website: | www.TheHabitatTrust.org |
| Contact: | Leeona Klippstein President The Habitat Trust for Wildlife 9109475091 leeona@earthlink.net
|
| |
| Project Name: | Watershed Research and Training Center (Hayfork Partnership)
|
| Location: | Far West: California
|
| Summary: | WRTC is a community based non-profit organization, started in 1993 to promote healthy communities and sustainable forests through research, education, training, and economic development.
|
| Contact: | Lynn Jungwirth The Watershed Research and Training Center
530-628-4206 wrtc@hayfork.net
|
| |
| National |
| Project Name: | Corporate Wetlands Restoration Partnership (CWRP)
|
| Location: | National
|
| Summary: | The Corporate Partnership gives businesses a structure in which to support federally-funded coastal and other aquatic restoration and protection projects.
|
| Website: | www.coastalamerica.gov/text/cwrp.html target=_blank>www.coastalamerica.gov/text/cwrp.html |
| Contact: | Patmarie Nedelka CWRP Coordinator/Deputy Director for Policy Coastal America 202-401-9928 Patmarie.Nedelka@usda.gov
|
| |
| Project Name: | Programs studying climate change, invasive species, and bald cypress swamp distribution
|
| Location: | National
|
| Summary: | Over 50 people volunteer to collect data in North America and Eurasia on growth and distribution of wetlands invasive species: purple loosestrife.
|
| Website: | www.nwrc.gov/special/purplel/index.htm |
| Contact: | Beth A. Middleton Research Ecologist U.S. Geological Survey 337-266-8618 beth_middleton@usgs.gov
|
|
|