| Northeastern/Mid-Atlantic |
| Project Name: | Scarborough Marsh Wetland Reserve Project
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The 3,100-acre Scarborough Marsh Wildlife Management area, Maine's largest and most renowned salt marsh, is being restored in a 5-phased project, eliminating restrictions of natural tidal flows.
|
| Website: | www.scarboroughmaine.com/marsh/ |
| Contact: | Susan Wilder
Friends of Scarborough Marsh 207-883-6050 swilder@gwi.net
|
| |
| Project Name: | Katahdin Iron Works
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The purchase of a conservation easement on a 37,000 acre property east of Moosehead Lake in Maine.
|
| Website: | www.tpl.org |
| Contact: | Tom Sadler Director of Program Development Trust for Public Land 202-543-7552 tom.sadler@tpl.org
|
| |
| Project Name: | Trout Pond
|
| Location: | Northeastern/Mid-Atlantic: New Hampshire
|
| Summary: | The Trust for Public Land and its partners created a 2,660-acre community forest in Freedom, New Hampshire.
|
| Website: | www.tpl.org |
| Contact: | Tom Sadler Director of Program Development Trust for Public Land 202-543-7552 tom.sadler@tpl.org
|
| |
| Project Name: | New York City Watershed Protection and Partnership Council
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Protection of a water system supplying 9 million people requires close cooperation of government and non-government stakeholders and numerous watershed programs
|
| Website: | www.dos.state.ny.us/watershed/wppc.htm |
| Contact: | William C. Harding Executive Director New York City Watershed Protection and Partnership Council 914-734-1347 wharding@dos.state.ny.us
|
| |
| Southeastern |
| Project Name: | Neuse River Basin Cleanup Exceeds Goals
|
| Location: | Southeastern: North Carolina
|
| Summary: | In 1997, North Carolina adopted pollution controls in the basin. The Neuse agricultural community achieved a 42 percent nitrogen reduction, exceeding the 30 percent goal.
|
| Website: | www.ncstormwater.org/worddocuments/NeuseSuccess2004.doc |
| Contact: | Chrystal Bartlett Stormwater Awareness & Outreach Coordinator N.C. Dept. of Environment & Natural Resources 919.715.4116 chrystal.bartlett@ncmail.net
|
| |
| Project Name: | Enid Lake
|
| Location: | Southeastern: Mississippi
|
| Summary: | The SWMA is a project to preserve a wetland habitat for plant, fish, and wildlife species, including endangered species, which are provided a protected environment for reproduction and feeding.
|
| Website: | www.mvk.usace.army.mil/lakes/enidlake/main.php?page=mainContent |
| Contact: | Billy J. Samuels Resource Manager Corps of Engineers (662) 563-4571 billy.j.samuels@mvk02.usace.army.mil
|
| |
| Project Name: | Disney Wilderness Preserve Partnership
|
| Location: | Southeastern: Florida
|
| Summary: | An innovative partnership to restore and protect natural wetland and upland communities affected by past drainage operations, lumbering and cattle ranching.
|
| Website: | www.nature.org/wherewework/northamerica/states/florida/preserves |
| Contact: | Robert Mindick Education and Community Outreach Program Manager The Nature Conservancy 407-935-0002 rmindick@tnc.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Great Lakes “Coaster” Brook Trout Restoration
|
| Location: | Midwest/Northern High Plains: Michigan, Minnesota, Wisconsin
|
| Summary: | Collaboration among federal and state governments, tribes, and private organizations to help bring the Coaster brook trout back to Lake Superior.
|
| Website: | www.fws.gov/midwest/ashland/brook/index.html |
| Contact: | Laura Hewitt Watershed Program Director Trout Unlimited 608-250-3534 LHewitt@tu.org
|
| |
| Project Name: | Baraboo River Cooperative Restoration
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | Partners worked together to remove four aged, unsafe, and uneconomical dams that blocked fish movement, damaged water quality, and endangered river users on the 128 mile Baraboo River mainstem.
|
| Website: | www.sandcounty.net/programs/pioneering_solutions/strategic_approach/ |
| Contact: | John W. Laub Director, River/Floodplain Program Sand County Foundation (715) 588-3721 jwlaub@direcway.com
|
| |
| Project Name: | Measuring Conservation Practices
|
| Location: | Midwest/Northern High Plains: Ohio
|
| Summary: | A GIS-based model was developed to determine the effects of best management practices for agricultural lands on erosion and sedimentation rates.
|
| Website: | www.oh.nrcs.usda.gov |
| Contact: | Steve Davis NRCS Resource Conservationist USDA-NRCS 419-222-0614 x 108 steve.davis@oh.usda.gov
|
| |
| Project Name: | Flathead Common Ground
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | FCG was formed with the intent to improve wildlife habitat and forest conditions and to simultaneously utilize economically viable timber sales as a tool to help to achieve these objectives.
|
| Website: | www.redlodgeclearinghouse.org/stories/flatheadforest.html |
| Contact: | Gary Dahlgren
Flathead National Forest (406) 758-5269 gdahlgren@fs.fed.us
|
| |
| Project Name: | Tallgrass Legacy Alliance
|
| Location: | Midwest/Northern High Plains: Kansas
|
| Summary: | Agricultural organizations, conservation organizations and private citizens seeking balanced, community based stewardship of the Kansas Tallgrass prairies.
|
| Website: | www.oznet.ksu.edu/tla/ |
| Contact: | Jeff Davidson TLA Coordinator Kansas State University Research and Extension 620-583-7455 jdavidso@oznet.ksu.edu
|
| |
| South-Central/South-West |
| Project Name: | Envision Utah
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Envision Utah, an unparalleled public-private partnership, educates citizens about urban growth and methods for maintaining quality of life and natural beauty.
|
| Website: | www.envisionutah.org |
| Contact: | Alan Matheson Executive Director Coalition for Utah's Future 801-303-1452 amatheson@cuf-envision.org
|
| |
| Project Name: | Cimarron Watershed Alliance
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The Alliance seeks to improve and maintain both the quality and quantity of water in the Cimarron watershed through collaborative community activities involving all stakeholders.
|
| Website: | www.redlodgeclearinghouse.org/stories/cimarron.html |
| Contact: | Jim Hollis Cimarron River Water Master New Mexico Office of the State Engineer and the Interstate Stream Commission (505) 376-2918 cimwater@cimarron.springercoop.com
|
| |
| Project Name: | Northwest Colorado Stewardship
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | Northwest Colorado Stewardship seeks to engage a wide diversity of local interests in working together to find solutions to previously intractable natural resource management issues.
|
| Website: | www.nwcos.org |
| Contact: | Jeremy Casterson Planning and Environmental Coordinator Bureau of Land Management (970) 826-5071 Jeremy_Casterson@co.blm.gov
|
| |
| Project Name: | Quivira Coalition
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The Coalition fosters ecological, economic, and social health on western landscapes through education, innovation, collaboration, and progressive public and private land stewardship.
|
| Website: | www.quiviracoalition.org |
| Contact: | Courtney White Executive Director Quivira Coalition (505) 820-2544 executive@quiviracoalition.org
|
| |
| Far West |
| Project Name: | Lower Columbia River Estuary Partnership
|
| Location: | Far West: Oregon
|
| Summary: | The LCREP, through development of a management plan for the lower 146 miles of the Columbia River, works to restore habitat, provide education and information and eliminate pollution.
|
| Website: | www.lcrep.org/ |
| Contact: | Debrah Marriott Executive Director Lower Columbia River Estuary Partnership 503-226-1565 Marriott.debrah@lcrep.org
|
| |
| Project Name: | Maidu Stewardship Project
|
| Location: | Far West: California
|
| Summary: | This project seeks to demonstrate traditional Mountain Maidu forest management techniques that restore whole ecosystems and to protect culturally significant sites.
|
| Website: | www.redlodgeclearinghouse.org/stories/maidustewardship.html |
| Contact: | Lorena Gorbet Coordinator Maidu Cultural and Development Group (530) 284-1601 mcdg@frontiernet.net
|
| |
| Project Name: | Private landowners and conservation partners join to protect abandoned farmland
|
| Location: | Far West: Nevada
|
| Summary: | Conservation partners are working to find ways, both vegetative and non-vegetative, to permanently protect farmland soils from wind erosion after irrigation water is removed.
|
| Website: | www.nv.nrcs.usda.gov |
| Contact: | Liz Warner Public Affairs Specialist USDA Natural Resources Conservation Service (775) 857-8500 x 105 liz.warner@nv.usda.gov
|
| |
| National |
| Project Name: | LANDFIRE
|
| Location: | National
|
| Summary: | LANDFIRE is a multi-organization partnership to identify and prioritize areas for, and improve coordination on, hazardous fuel reduction.
|
| Website: | http://www.landfire.gov/ target=_blank>http://www.landfire.gov/ |
| Contact: | Dan Crittenden LANDFIRE Business Lead USDA Forest Service 202-239-9379 dcrittenden@fs.fed.us
|
|
|