| Northeastern/Mid-Atlantic |
| Project Name: | North Fork Potomac Watershed
|
| Location: | Northeastern/Mid-Atlantic: West Virginia
|
| Summary: | Landowners, environmentalists, universities, and government agencies worked together to restore Potomac River water quality by reducing polluted runoff from beef and poultry farms.
|
| Website: | www.wvca.us |
| Contact: | John Wagoner Chairman Potomac Valley Construction District 304-822-5174 www.wvca.us
|
| |
| Project Name: | Boston Harbor Island National Park Area
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | A new breed of National Park, owned and managed collaboratively by a broad range of public and private landowners, agencies, and partners.
|
| Contact: | Thomas B. Powers President Island Alliance 617-223-8530 tpowers@islandalliance.org
|
| |
| Southeastern |
| Project Name: | Compatible Use Buffer Program
|
| Location: | Southeastern: Florida
|
| Summary: | Florida agencies and groups worked with Camp Blanding to create buffer zones to stem Base encroachment and provide open space for conservation.
|
| Website: | aec.army.mil/usaec/natural/natural03a.html |
| Contact: | Mollie Glover Palmer Deputy Chief of Staff, Office of the Secretary Florida Department of Environmental Protection 850-245-2011 mollie.palmer@dep.state.fl.us
|
| |
| Project Name: | South Florida Ecosystem Restoration
|
| Location: | Southeastern: Florida
|
| Summary: | Governments, Tribes, NGO’s and others cooperate to restore the Everglades while addressing water supply and flood control needs of rapidly developing region.
|
| Website: | www.sfrestore.org |
| Contact: | Greg May Office of the Executive Director South Florida Ecosystem Restoration Task Force 305-348-1665 gmay@sfrestore.org
|
| |
| Project Name: | Ecosystem Enhancement Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | A nationally recognized program for its efforts to restore, enhance and protect the environment and foster responsible economic growth.
|
| Website: | www.nceep.net |
| Contact: | Bill Gilmore Director Ecosystem Enhancement Program 919-715-1412 bill.gilmore@ncmail.net
|
| |
| Project Name: | NC Ecosystem Enhancement Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | A nationally recognized program for its efforts to restore, enhance and protect the environment and foster responsible economic growth.
|
| Website: | www.nceep.net |
| Contact: | Bill Gilmore Director NC Ecosystem Enhancement Program 917-715-1412 bill.gilmore@ncmail.net
|
| |
| Midwest/Northern High Plains |
| Project Name: | Interdisciplinary Investigation of Coalbed Methane Development in the Powder River Basin
|
| Location: | Midwest/Northern High Plains: Wyoming
|
| Summary: | Multi-scale, Interdisciplinary study supporting BLM and state of Wyoming in managing the environmental impacts on local landowners of the rapid pace of coal bed methane development.
|
| Website: | rockyitr.cr.usgs.gov/cbmprb/ |
| Contact: | Myron Brooks Center Director U. S. Geological Survey 307-778-293-x 2728 mhbrooks@usgs.gov
|
| |
| Project Name: | Kankakee Sands Restoration Project
|
| Location: | Midwest/Northern High Plains: Indiana
|
| Summary: | The Kankakee Sands Restoration works with state and federal partners to re-connect 4 protected pristine areas in Newton County, thereby restoring a large segment of native prairie to Indiana.
|
| Website: | www.nature.org/indiana |
| Contact: | Chip O'Leary Kankakee Sands Project Director The Nature Conservancy (219) 285-2184 co'leary@tnc.org
|
| |
| South-Central/South-West |
| Project Name: | Henry Mountain Bison Herd
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Sportsmen and ranchers negotiate win-win solutions to maintain livestock grazing and ensure quality bison hunts in the Utah Henry Mountains.
|
| Contact: | Don Peay
Henry Mountain Sportsmen for Habitat 801-635-5576
|
| |
| Project Name: | Diablo Trust
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | The purpose of the Diablo Trust is to maintain Diablo Trust ranches as long-term, economically viable enterprises managed in harmony with the natural environment and the broader community.
|
| Website: | www.diablotrust.org |
| Contact: | Hadassah Holland Administrative and Program Manager Diablo Trust (928) 523-0588 info@diablotrust.org
|
| |
| Project Name: | Lone Star Legacy Red Drum Hatchery Project
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Three facilities along the Texas coast are dedicated to marine fisheries research and hatchery production; these replenishment efforts form the centerpiece of the state’s sportfishing industry.
|
| Website: | www.tpwd.state.tx.us/fish/hatch/ccacpl.phtml |
| Contact: | Pat Murray Texas Chairman Coastal Conservation Association 713-626-4234
|
| |
| Project Name: | Rio Grande Riverpark
|
| Location: | South-Central/South-West: Texas
|
| Summary: | National Park Service convened the Riverpark Task Force, provided guidance on funding, and then actively engaged the community in trail design, construction, public art and celebrations.
|
| Website: | www.nps.gov/rtca |
| Contact: | Paul Cusumano Outdoor Recreation Planner National Park Service (505) 988-6093 paul_cusumano@nps.gov
|
| |
| Far West |
| Project Name: | Cooperative Air Quality Workshops
|
| Location: | Far West: California
|
| Summary: | A series of agricultural air quality workshops were offered to San Joaquin Valley farmers to create Conservation Management Practice plans (CMPs).
|
| Contact: | John Beyer NRCS Air Quality Coordinator Natural Resources Conservation Service 559-252-2191 john.beyer@ca.usda.gov
|
| |
| Project Name: | Washington State Military Sustainability Program
|
| Location: | Far West: Washington
|
| Summary: | The military sustainability program uses a multi-stakeholder process to integrate conservation and sustainable land practices into military operations.
|
| Website: | www.afcee.brooks.af.mil/sf/sed/ |
| Contact: | Katherine Baril Director Washington State Governor Locke’s Institute for Sustainability and Innovation 360-379-5610 x202 kbaril@wsu.edu
|
| |
| Project Name: | Headwaters Corner Interpretive Center
|
| Location: | Far West: California
|
| Summary: | Community partners and conservation agencies collaborate to bring environmental education of regional significance to the general public of southern California.
|
| Website: | www.mountainstrust.org |
| Contact: | Debbie O'Hare Project Manager Mountains Restoration Trust 818-591-1701 dohare@mountainstrust.org
|
| |
| Project Name: | Little Canyon Mountain Fuel Reduction Project
|
| Location: | Far West: Oregon
|
| Summary: | Communities partner with BLM to reduce fuels on public lands adjacent to private lands.
|
| Website: | www5.or.blm.gov/Prineville/LCM/home.htm |
| Contact: | Tina Welch Field Manager, Central Oregon Resource Area Bureau of Land Management, Prineville District 541-416-6731 cmwelch@or.blm.gov
|
| |
| Project Name: | Square Lake Preserve
|
| Location: | Far West: Idaho
|
| Summary: | Surrounded by public land, the Square Lake Preserve protects critical habitat for greater sage grouse, a declining species in the West, and other sagebrush steppe obligates.
|
| Website: | www.woodriverlandtrust.org/squarelake.html |
| Contact: | Allison Kennedy Planning Coordinator Wood River Land Trust (208) 788-3947 akennedy@woodriverlandtrust.org
|
| |
| Project Name: | The Habitat Trust for Wildlife
|
| Location: | Far West: California
|
| Summary: | Working cooperatively with local grassroots organizations and landowners, THT manages and owns in fee title over 500-acres of globally imperiled habitats in biodiversity hotspots.
|
| Website: | www.TheHabitatTrust.org |
| Contact: | Leeona Klippstein President The Habitat Trust for Wildlife 9109475091 leeona@earthlink.net
|
| |
| National |
| Project Name: | Team Tamarisk: Cooperating for Results
|
| Location: | National
|
| Summary: | The Albuquerque Team Tamarisk conference launched Team Tamarisk as an inclusive alliance of cooperating agencies and individuals devoted to the control of non-native invasive plants.
|
| Contact: | Tim Carlson Executive Director Tamarisk Coalition 970-248-1683 tcarlson@tamariskcoalition.org
|
| |
| Project Name: | Walk A Mile in My Boots is Implemented Nationwide
|
| Location: | National
|
| Summary: | Cattlemen and biologists spend several days together, experiencing first-hand each other’s day-to-day activities, with the goal of opening the lines of communication, and developing partnerships.
|
| Website: | www.fws.gov/walkamile/ |
| Contact: | Stacey Katseanes Associate Director National Cattlemen’s Beef Association 202-347-0228 x114 skatseanes@beef.org
|
|
|